Seller represented by:
William Fooks
with
Coldwell Banker Realty - Warwick
Buyer represented by:
Heather Realejo
with
Homesmart Professionals Re

- Sold
- Single Family
93 Haverhill Ave Warwick, RI 02886 Get directions
$255,000 $176/Sq. ft.- Styleranch_house
- Age 69 Years
- MLS# 1243641
- Listed 1 Year 3 Months 15 Days Ago
Overview
Spectacular one level ranch in the Greenwood area. Current use - 3 bedroom, huge living room, sliders to patio (owner using as bedroom). Sparkling fireplaced family room with cathedral ceilings opens to updated and attractive kitchen, dining room, private rear yard - fenced with a fire pit area. Kids and older kids have extreme privacy - take a peak!
- Seller represented by:
- REALTOR ® William Fooks with Coldwell Banker Realty - Warwick
- Buyer represented by:
- REALTOR ® Heather Realejo with Homesmart Professionals Re
Features
Bedrooms
- Bedrooms: 4
Bathrooms
- Total Bathrooms: 1.00
- Full Bathrooms: 1
Interior Features
- Skylight
Heating and Cooling
- Fireplace Features: Brick
- Heating Features: Baseboard, Forced Water
- Heating Fuel: Oil
- Number of Fireplaces: 1
Land Info
- Lot Description: Lot Description: Fenced, Paved Driveway
- Lot Size Acres: 0.21
- Lot Size Square Feet: 9148
Garage and Parking
- Parking Total: 4
Other Property Info
- Annual Tax Amount: 4073 0
- Source Listing Status: Sold
- Tax Year: 2020
- Source Property Type: Single Family
- Zoning: SF
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 1448
- Year Built: 1952
- Building Exterior Type: Shingles, Vinyl Siding
- Property Age: 68
- Levels or Stories: 1
- House Style: Ranch
Utilities
- Electric: 100 Amps
- Sewer: Connected
- Water Source: Connected
Accessibility Features
- One Level
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Greenwood School | K-6 | 0.6 mi |
3 | Winman Junior High School | 7-8 | 1.5 mi |
5 | Toll Gate High School | 9-12 | 1.6 mi |
NA | Apponaug Christian Academy Private School | 3-11 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 93 Haverhill Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-04-01 | Sold | - | - | RhodeIsland |
2019-12-26 | Listed | $249,000 | $171 | RhodeIsland |
2019-07-26 | Sold | - | - | RhodeIsland |
2019-04-15 | Listed | $229,900 | $158 | RhodeIsland |
2017-06-07 | Listing removed | $189,900 | $131 | RhodeIsland |
2017-05-26 | Price Changed | $189,900 | $131 | RhodeIsland |
2017-04-21 | Price Changed | $199,900 | $138 | RhodeIsland |
2017-03-31 | Listed | $215,000 | $148 | RhodeIsland |
2016-05-17 | Listing removed | $194,900 | $134 | RhodeIsland |
2016-05-11 | Price Changed | $194,900 | $134 | RhodeIsland |
2016-05-02 | Listed | $199,900 | $138 | RhodeIsland |
2015-08-08 | Listing removed | $159,900 | $110 | RhodeIsland |
2015-06-28 | Price Changed | $159,900 | $110 | RhodeIsland |
2015-06-19 | Price Changed | $164,900 | $113 | RhodeIsland |
2015-05-11 | Price Changed | $169,000 | $116 | RhodeIsland |
2015-05-07 | Listing removed | $179,900 | $124 | RhodeIsland |
2015-05-04 | Listed | $179,000 | $123 | RhodeIsland |
2015-04-09 | Price Changed | $179,900 | $124 | RhodeIsland |
2015-03-26 | Price Changed | $189,000 | $130 | RhodeIsland |
2015-03-17 | Listed | $194,000 | $133 | RhodeIsland |
2014-10-19 | Listing removed | $179,900 | $124 | RhodeIsland |
2014-10-07 | Listed | $179,900 | $124 | RhodeIsland |
2014-09-29 | Listing removed | $184,900 | $127 | RhodeIsland |
2014-09-17 | Price Changed | $184,900 | $127 | RhodeIsland |
2014-09-08 | Listed | $194,900 | $134 | RhodeIsland |
2014-02-01 | Listing removed | $199,900 | $138 | RhodeIsland |
2014-01-20 | Listed | $199,900 | $138 | RhodeIsland |
2012-06-22 | Listing removed | $174,900 | $120 | RhodeIsland |
2012-05-21 | Listed | $174,900 | $120 | RhodeIsland |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 93 Haverhill Ave Warwick, RI 02886 $255,000
- 4 beds 1 Bath 1,448 Sq. ft. 9,148 Sq. ft. Lot
Find out what your home is worth
-
The Fooks Team
CRS, e-PRO - COLDWELL BANKER 831 Bald Hill Road , Warwick, RI 02886
- Work (401) 681-2508
- Mobile (401) 427-0285
- Email info@fooksteam.com